SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 2037
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
AARON, Cyril Edgar | Sgt | 1332230 | 11-01-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | LA766 | 1 |
ABRAHAMS, Frederick Joseph | Sgt | 580418 | 29-10-1940 | 22 | Bomber Command | Northern Europe | 102 | P5082 | 121 |
ADAMS, Alfred Joseph | Sgt | 1234879 | 11-09-1942 | Bomber Command | Northern Europe | 10 OTU | BD193 | 1 | |
ADAMS, Archibald William | Sgt | 1378155 | 29-06-1941 | 31 | Bomber Command | Northern Europe | 78 | Z6664 | 121 |
ADAMS, Frederick Coulson | Sgt | R/54373 | 05-07-1941 | 24 | Bomber Command | Northern Europe | 10 OTU | Z6667 | 1 |
ADAMSON, Douglas Clayhurst | Sgt | R/178620 | 14-03-1944 | 20 | Bomber Command | Northern Europe | 10 OTU | T4337 | 1 |
ADLAM, Leonard Frank | Sgt | 745662 | 21-10-1940 | 25 | Bomber Command | Northern Europe | 58 | T4171 | 121 |
AINSWORTH, Kenneth Richard | P/O | 42177 | 08-04-1940 | 20 | Bomber Command | Northern Europe | 10 OTU | K8957 | 1 |
AIRD, Robert Inglis | F/S | 968113 | 06-07-1941 | 21 | Bomber Command | Northern Europe | 10 | Z6793 | 121 |
ALBRECHT, Vannio Max | P/O | 63437 | 01-11-1941 | 28 | Bomber Command | Northern Europe | 102 | Z6749 | 121 |
ALCOCK, Arthur Franklin | Sgt | R/101979 | 17-06-1942 | 22 | Bomber Command | Northern Europe | 24 OTU | BD358 | 1 |
ALCOCK, Graham Aaron | Sgt | 978333 | 01-07-1941 | 20 | Bomber Command | Northern Europe | 10 | Z6584 | 121 |
ALDERTON, Stanley Victor | F/O | 77687 | 14-06-1941 | Bomber Command | Northern Europe | 102 | Z6510 | 121 | |
ALDRIDGE, Walter Douglas | AC1 | 914347 | 03-12-1940 | 22 | Bomber Command | Northern Europe | Linton on Ouse | P4958 | 121 |
ALLAN, Ian | Sgt | 969943 | 27-12-1941 | 21 | Bomber Command | Northern Europe | 58 | Z6841 | 122 |
ALLARDICE, Kenneth Gordon | Sgt | 748744 | 15-12-1940 | 21 | Bomber Command | Northern Europe | 102 | P5012 | 122 |
ALLCHIN, James Cecil | P/O | 106364 | 08-11-1941 | 21 | Bomber Command | Northern Europe | 102 | Z9128 | 122 |
ALLCOCK, Frank Thomas | Sgt | 929984 | 14-12-1940 | 24 | Bomber Command | Northern Europe | 78 | N1485 | 122 |
ALLEN, Arthur Grenfell | Sgt | 648865 | 09-08-1940 | 20 | Bomber Command | Northern Europe | 10 OTU | N1495 | 2 |
ALLEN, Dudley Brooking | Sgt | 649497 | 24-09-1940 | 19 | Bomber Command | Northern Europe | 77 | P5046 | 122 |
ALLEN, Norman | Sgt | 1543290 | 05-07-1943 | 19 | Bomber Command | Northern Europe | 10 OTU | BD359 | 2 |
ALLSOP, John Shaw | Sgt | 1325280 | 12-05-1941 | 21 | Bomber Command | Northern Europe | 58 | Z6659 | 122 |
ALLSOP, John William | F/L | 39452 | 02-10-1939 | 25 | Bomber Command | Northern Europe | 10 | K9018 | 122 |
ALTER, Leslie Israel | P/O | 126504 | 03-09-1942 | 32 | Bomber Command | Northern Europe | 19 OTU | Z6760 | 2 |
ALTERSON, John | Sgt | R/70612 | 13-10-1941 | 21 | Bomber Command | Northern Europe | 77 | Z6801 | 122 |
Results 1 - 25 of 2037