SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 12850
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBAS, Philip Robert | Sgt | 1199343 | 05-05-1942 | Bomber Command | Northern Europe | 103 | Z8833 | 1 | |
ABBOTT, Bernard Thomas | Sgt | 903090 | 04-02-1941 | 20 | Bomber Command | Northern Europe | 18 OTU | R1298 | 1 |
ABBOTT, Hezekiah | Sgt | 1326329 | 26-06-1942 | 27 | Bomber Command | Northern Europe | 115 | X3554 | 121 |
ABBOTT, Lewis James | Sgt | 400167 | 06-12-1941 | 26 | Mediterranean | Mediterranean | 40 | R1066 | Not yet erected on site |
ABBOTT, Maurice Eldon | S/Ldr | 40167 | 20-01-1942 | 28 | Mediterranean | Mediterranean | 148 | W5584 | Not yet erected on site |
ABEL, Jack Sydney | F/O | 120353 | 06-12-1942 | 26 | Bomber Command | Northern Europe | 115 | BJ898 | 121 |
ABERCROMBIE, Laurence Norman | Sgt | 42284 | 03-03-1943 | 29 | Bomber Command | Northern Europe | 15 OTU | HF906 | 1 |
ABLETT, Henry George | AC2 | 626935 | 07-04-1940 | 19 | Bomber Command | Northern Europe | 115 | P2524 | 121 |
ABRAHAM, Julian | Sgt | P.794237 | 11-09-1942 | 18 | Bomber Command | Northern Europe | 18 OTU | R3280 | 1 |
ABRAHAMS, George Leslie | Sgt | 1152417 | 06-08-1943 | 22 | Mediterranean | Mediterranean | 40 | HE759 | Not yet erected on site |
ABREY, Cyril William | P/O | 69490 | 21-09-1941 | 26 | Bomber Command | Northern Europe | 214 | W5452 | 121 |
ABSON, Jack Lacy | Sgt | 950317 | 25-06-1942 | 23 | Mediterranean | Mediterranean | 37 | DV522 | Not yet erected on site |
ACASTER, John Alfred | Sgt | 1378212 | 24-02-1942 | 27 | Mediterranean | Mediterranean | 108 | AD606 | Not yet erected on site |
ACKERNLEY, Peter Rowland | P/O | 109094 | 18-12-1942 | Bomber Command | Northern Europe | 1474 Flt | DV892 | 1 | |
ACKROYD, John Thomas | Sgt | 1379183 | 02-11-1941 | 20 | Mediterranean | Mediterranean | 40 | X9763 | Not yet erected on site |
ADAIR, Arthur Dunham | F/S | R/70976 | 21-06-1942 | 26 | Bomber Command | Northern Europe | 9 | X3713 | 121 |
ADAM, James Green | Sgt | 1029111 | 15-04-1943 | 30 | Bomber Command | Northern Europe | 431 | HZ357 | 121 |
ADAM, John Harvey | Sgt | 1822272 | 22-11-1944 | 19 | Mediterranean | Mediterranean | 37 | LP547 | Not yet erected on site |
ADAM, Thomas Wilkie | P/O | J/21975 | 16-06-1943 | 22 | Bomber Command | Northern Europe | 12 OTU | Z1721 | 1 |
ADAMIK, Wilhelm | Sgt | P.782122 | 20-10-1941 | 25 | Bomber Command | Northern Europe | 304 | N2852 | 1 |
ADAMS, Andrew Nicol | F/O | 127929 | 19-04-1943 | 22 | Mediterranean | Mediterranean | 37 | HZ117 | Not yet erected on site |
ADAMS, Basil Andrew | Sgt | 1293087 | 15-01-1942 | 19 | Bomber Command | Northern Europe | 104 | W5417 | 121 |
ADAMS, Desire Ernest | F/S | 1377699 | 27-06-1942 | 22 | Bomber Command | Northern Europe | 150 | X3309 | 1 |
ADAMS, Donald Arthur | F/O | 41859 | 26-09-1942 | 24 | Mediterranean | Mediterranean | 40 | HF846 | Not yet erected on site |
ADAMS, Francis James | P/O | 117416 | 16-09-1942 | 31 | Bomber Command | Northern Europe | 12 OTU | BJ730 | 1 |
Results 1 - 25 of 12850