SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 162
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Sydney Charles | F/O | 400404 | 09-08-1943 | 22 | 2TAF | Northern Europe | 487 | AJ454 | 121 |
ABREY, Gerald John | Sgt | 1385479 | 20-01-1943 | 21 | Bomber Command | Northern Europe | 487 | AJ171 | 121 |
ADDISON, John Edward | Sgt | 1358415 | 03-05-1943 | Bomber Command | Northern Europe | 487 | AE713 | 121 | |
ALEXANDER, Richard James | Lt. | 102509V | 04-04-1945 | 27 | Mediterranean | Mediterranean | 15 SAAF | SAAF6486 | Not yet erected on site |
ANDREW, Eric James | Sgt | 1365392 | 05-04-1943 | 28 | Bomber Command | Northern Europe | 21 | AE852 | 123 |
ASHDOWN, Frederick James | P/O | J/17262 | 21-04-1943 | 30 | Bomber Command | Northern Europe | 21 | AE692 | 124 |
ATKINSON, William Joseph | Sgt | 1292935 | 06-11-1942 | 20 | Bomber Command | Northern Europe | 21 | AE784 | 125 |
BAYNTON, Thomas James | F/O | 39078 | 03-05-1943 | 27 | Bomber Command | Northern Europe | 487 | AE716 | 128 |
BEAUDRY, Eloi Joseph | F/S | R/115650 | 18-08-1943 | 20 | 2TAF | Northern Europe | 464 | AE688 | 129 |
BELL, Alan | Sgt | 1330621 | 03-09-1943 | 21 | 2TAF | Northern Europe | 21 | AE776 | 129 |
BILLING, James William | F/S | R/110092 | 02-03-1943 | 22 | Bomber Command | Northern Europe | 487 | AE680 | 131 |
BISHOP, Colin Ernest | F/Sgt | 1266395 | 27-11-1943 | Mediterranean | Mediterranean | 13 | FP553 | Not yet erected on site | |
BLUNDELL, Harold Edwin | Sgt | 1385376 | 05-04-1943 | 21 | Bomber Command | Northern Europe | 21 | AE726 | 132 |
BOOTHBY, Cyril Denys | F/Lt. | 126120 | 07-09-1943 | Mediterranean | Mediterranean | 1575 Flight | AE881 | Not yet erected on site | |
BOWLES, Frederick James | F/S | 1163245 | 21-04-1943 | 26 | Bomber Command | Northern Europe | 21 | AE913 | 134 |
BREWER, Gordon William | F/O | 412196 | 12-06-1943 | 28 | 2TAF | Northern Europe | 487 | AE797 | Not yet erected on site |
BRIDGE, Basil Dewdrey | Sgt | 1377689 | 22-01-1943 | Bomber Command | Northern Europe | 487 | AE899 | 135 | |
CHIPPENDALE, Geoffrey Brian | F/O | 127842 | 21-04-1943 | 22 | Bomber Command | Northern Europe | 21 | AE743 | 144 |
CLEGG, Archibald Sidney | F/S | R/169854 | 18-08-1943 | 31 | 2TAF | Northern Europe | 464 | AE688 | Not yet erected on site |
COHEN, Nathan | F/O | 120429 | 06-12-1942 | 33 | Bomber Command | Northern Europe | 464 | AE702 | 146 |
COLE, Eric Walter | WO2 | R/87628 | 04-04-1943 | Bomber Command | Northern Europe | 464 | AJ169 | 146 | |
COLLENS, William Wallace | W/O | 401184 | 04-04-1943 | 28 | Bomber Command | Northern Europe | 464 | AJ169 | 146 |
COLLINS, Glencoe Henry | Sgt | 1285155 | 03-02-1943 | 20 | Bomber Command | Northern Europe | 21 | AE717 | 146 |
COSHALL, Stanley | F/O | 46911 | 03-05-1943 | 26 | Bomber Command | Northern Europe | 487 | AE684 | 149 |
COSTELLO-BOWEN, Edgar Alfred | S/L | 46332 | 09-08-1943 | 30 | 2TAF | Northern Europe | 487 | AJ454 | 149 |
Results 1 - 25 of 162