SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 153
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ABBOTT, Sydney Charles | F/O | 400404 | 09-08-1943 | 22 | 487 | AJ454 | 121 |
ABREY, Gerald John | Sgt | 1385479 | 20-01-1943 | 21 | 487 | AJ171 | 121 |
ADDISON, John Edward | Sgt | 1358415 | 03-05-1943 | 487 | AE713 | 121 | |
ANDREW, Eric James | Sgt | 1365392 | 05-04-1943 | 28 | 21 | AE852 | 123 |
ASHDOWN, Frederick James | P/O | J/17262 | 21-04-1943 | 30 | 21 | AE692 | 124 |
ATKINSON, William Joseph | Sgt | 1292935 | 06-11-1942 | 20 | 21 | AE784 | 125 |
BAYNTON, Thomas James | F/O | 39078 | 03-05-1943 | 27 | 487 | AE716 | 128 |
BEAUDRY, Eloi Joseph | F/S | R/115650 | 18-08-1943 | 20 | 464 | AE688 | 129 |
BELL, Alan | Sgt | 1330621 | 03-09-1943 | 21 | 21 | AE776 | 129 |
BILLING, James William | F/S | R/110092 | 02-03-1943 | 22 | 487 | AE680 | 131 |
BLUNDELL, Harold Edwin | Sgt | 1385376 | 05-04-1943 | 21 | 21 | AE726 | 132 |
BOWLES, Frederick James | F/S | 1163245 | 21-04-1943 | 26 | 21 | AE913 | 134 |
BREWER, Gordon William | F/O | 412196 | 12-06-1943 | 28 | 487 | AE797 | Not yet erected on site |
BRIDGE, Basil Dewdrey | Sgt | 1377689 | 22-01-1943 | 487 | AE899 | 135 | |
CHIPPENDALE, Geoffrey Brian | F/O | 127842 | 21-04-1943 | 22 | 21 | AE743 | 144 |
CLEGG, Archibald Sidney | F/S | R/169854 | 18-08-1943 | 31 | 464 | AE688 | Not yet erected on site |
COHEN, Nathan | F/O | 120429 | 06-12-1942 | 33 | 464 | AE702 | 146 |
COLE, Eric Walter | WO2 | R/87628 | 04-04-1943 | 464 | AJ169 | 146 | |
COLLENS, William Wallace | W/O | 401184 | 04-04-1943 | 28 | 464 | AJ169 | 146 |
COLLINS, Glencoe Henry | Sgt | 1285155 | 03-02-1943 | 20 | 21 | AE717 | 146 |
COSHALL, Stanley | F/O | 46911 | 03-05-1943 | 26 | 487 | AE684 | 149 |
COSTELLO-BOWEN, Edgar Alfred | S/L | 46332 | 09-08-1943 | 30 | 487 | AJ454 | 149 |
COUTTS, Andrew Edward | P/O | 412209 | 03-05-1943 | 27 | 487 | AE956 | 149 |
DAVIES, Peter Howard | F/S | 932083 | 03-05-1943 | 22 | 487 | AE716 | 153 |
DICKSON, Robert Walker | F/S | 401030 | 10-12-1942 | 21 | 21 | AE759 | 155 |
Results 1 - 25 of 153