SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 487
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ACKERS, Robert David | Flying Officer | 152010 | 18-08-1944 | 21 | 2TAF | Northern Europe | 183 | MN595 | Not yet erected on site |
ADAM, Robert Knox | Pilot Officer | 182164 | 31-07-1944 | 2TAF | Northern Europe | 609 | MN239 | Not yet erected on site | |
ADAMAC, George Ernest | Flying Officer | J/22221 | 06-10-1943 | 2TAF | Northern Europe | 175 | JP731 | Not yet erected on site | |
ADAMS, Ronald Bertram | Pilot Officer | 185793 | 24-02-1945 | 21 | 2TAF | Northern Europe | 174 | MN977 | Not yet erected on site |
ADEY, John Charles | Flight Sergeant | 1271700 | 22-10-1943 | 21 | 2TAF | Northern Europe | 197 | JP797 | Not yet erected on site |
AHRENS, Walter Colin | Flight Lieutenant | J/16213 | 16-07-1944 | 21 | 2TAF | Northern Europe | 257 | MN879 | Not yet erected on site |
AISTROP, Charles Sydney | Flight Lieutenant | J/13484 | 06-10-1944 | 24 | 2TAF | Northern Europe | 440 | MN805 | Not yet erected on site |
AITCHISON, Alexander Swanston | Flying Officer | 127205 | 14-02-1944 | 22 | 2TAF | Northern Europe | 247 | JP649 | Not yet erected on site |
ALEXANDER, Leslie Paul | Flying Officer | 83498 | 30-09-1943 | 31 | 2TAF | Northern Europe | 181 | JP603 | Not yet erected on site |
ALLAN, James Llewellyn | Flying Officer | J/19586 | 05-11-1944 | 23 | 2TAF | Northern Europe | 198 | MN702 | Not yet erected on site |
ALLEN, Ernest James | Flying Officer | J/20587 | 12-08-1944 | 23 | 2TAF | Northern Europe | 439 | MN969 | Not yet erected on site |
ALLEN, Laurence Raymond | Flying Officer | 123094 | 25-01-1944 | 24 | 2TAF | Northern Europe | 181 | JP968 | Not yet erected on site |
ALLMAN, Leonard Ralph | Flying Officer | J/13588 | 06-06-1944 | 24 | 2TAF | Northern Europe | 440 | MN428 | Not yet erected on site |
AMEY, Roland Raymond | Flying Officer | J/20654 | 20-11-1943 | 20 | 2TAF | Northern Europe | 56 | EK209 | Not yet erected on site |
ANDERSON, William Fraser | Flight Lieutenant | 124906 | 20-06-1944 | 22 | 2TAF | Northern Europe | 247 | MN809 | Not yet erected on site |
ANDERSON, William | Flying Officer | J/36997 | 24-03-1945 | 25 | 2TAF | Northern Europe | 439 | RB639 | Not yet erected on site |
ANGELINI, Samuel | Flying Officer | J/37114 | 01-01-1945 | 22 | 2TAF | Northern Europe | 439 | MN589 | Not yet erected on site |
APPLETON, Charles Henry | Group Captain | 24139 | 12-08-1944 | 38 | 2TAF | Northern Europe | 247 | MN928 | Not yet erected on site |
ASHMAN, Roy William | Pilot Officer | 191605 | 27-02-1945 | 23 | 2TAF | Northern Europe | 175 | JR376 | Not yet erected on site |
ASHWORTH, Roland | Flight Sergeant | 657996 | 29-07-1944 | 25 | 2TAF | Northern Europe | 609 | JP407 | Not yet erected on site |
ATKINSON, Thomas Guy | Flying Officer | 143721 | 03-05-1944 | 21 | 2TAF | Northern Europe | 56 | MM969 | Not yet erected on site |
AUSTIN, Charles Ernest | Flying Officer | 150079 | 16-03-1944 | 25 | 2TAF | Northern Europe | 245 | JR143 | Not yet erected on site |
BAKER, Ernest Reginald | Wing Commander | 40660 | 16-06-1944 | 30 | 2TAF | Northern Europe | MN754 | Not yet erected on site | |
BARKER, Thomas Edward | Pilot Officer | 404336 | 19-06-1943 | 27 | 2TAF | Northern Europe | 245 | DN293 | Not yet erected on site |
BARNES, Stanley | Warrant Officer | 1430715 | 02-10-1944 | 22 | 2TAF | Northern Europe | 198 | MN880 | Not yet erected on site |
Results 1 - 25 of 487