SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 453
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
AARFLOT, Audun Ellinard | Sgt | 06-04-1945 | 332 | NH531 | Not yet erected on site | ||
AARFLOT, Bror Lars | Lt. | 28-02-1945 | 332 | PT906 | Not yet erected on site | ||
ABRAHAMSEN, Trmod Bjerum | Sgt | 5485 | 03-11-1944 | 331 | PL393 | Not yet erected on site | |
ADAMEK, Mieczyslaw | Porucznik | P/2095 | 18-05-1944 | 25 | 317 | ML275 | Not yet erected on site |
ADAMS, Harold William | Flight Lieutenant | 118559 | 22-07-1944 | 23 | 26 | W3314 | Not yet erected on site |
AINGE, John Albert | Flying Officer | 415279 | 24-09-1943 | 23 | 485 | MH470 | Not yet erected on site |
AITCHISON, Edward Grant | Flight Lieutenant | J/8387 | 31-03-1945 | 26 | 403 | TB737 | Not yet erected on site |
ALLEN, Pelham Bolton | Flight Sergeant | 1512540 | 15-02-1945 | 22 | 124 | PV212 | Not yet erected on site |
ANDERSON, Robert William | Flying Officer | J/28754 | 20-04-1945 | 20 | 401 | MJ980 | Not yet erected on site |
ANDERSON, William James | Flight Lieutenant | J/16562 | 30-03-1945 | 26 | 412 | MJ275 | Not yet erected on site |
ANTHONSEN, Kore Bergithon | 2 Lt. | 1058 | 11-06-1944 | 331 | MJ834 | Not yet erected on site | |
ARCHER, Phillip Leslie | Squadron Leader | J/3508 | 17-06-1943 | 27 | 421 | LZ996 | Not yet erected on site |
AUDET, Richard Joseph | Flight Lieutenant | J/20136 | 03-03-1945 | 22 | 411 | MK950 | Not yet erected on site |
BACHE, Knut | Lt. | 07-05-1944 | 331 | MK182 | Not yet erected on site | ||
BAKER, Ronald Lavender | Flying Officer | 391337 | 20-10-1943 | 23 | 485 | EN559 | Not yet erected on site |
BAKER, Thomas David | Flight Lieutenant | 106356 | 23-10-1943 | 24 | 66 | EP639 | Not yet erected on site |
BAKKE, Finn Ornulf | Lt. | 1494 | 25-02-1945 | 23 | 332 | PT951 | Not yet erected on site |
BALLANTYNE, James Hamilton | Flying Officer | J/16085 | 08-03-1944 | 403 | MJ876 | Not yet erected on site | |
BANKS, Kenneth James | Flight Lieutenant | 150200 | 29-05-1945 | 21 | 124 | Not yet erected on site | |
BASS, Reginald Frederick | Flight Lieutenant | 122338 | 29-06-1944 | 21 | 222 | MK797 | Not yet erected on site |
BAUER, Jiri | Sergeant | 788248 | 28-06-1944 | 20 | 310 | NH570 | Not yet erected on site |
BEAL, John David | Flying Officer | 421349 | 22-09-1944 | 24 | 66 | MJ981 | Not yet erected on site |
BEASLEY, Joseph Ronald | Flying Officer | J/23867 | 24-12-1944 | 24 | 416 | SM277 | Not yet erected on site |
BECK, Charles Douglas | Pilot Officer | J/95542 | 21-01-1945 | 421 | SM201 | Not yet erected on site |
Results 1 - 25 of 453