SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 68
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
AYTON, Albert Robert | Flying Officer | 156013 | 21-12-1944 | 27 | 2TAF | Northern Europe | 410 | R6329 | Not yet erected on site |
BALL, Kenneth | Sgt | 1180226 | 19-04-1942 | 20 | Bomber Command | Northern Europe | 14 OTU | AS902 | 5 |
BARKELL, John Donald | F/O | 150443 | 08-01-1945 | 21 | Bomber Command | Northern Europe | 1546 Flt | LW903 | 271 |
BARRETT, Eric Henry | F/S | R/94714 | 02-11-1942 | 22 | Bomber Command | Northern Europe | 1521 Flt | AT765 | 127 |
BELL, David John | S/L | 87412 | 03-06-1942 | 30 | Bomber Command | Northern Europe | 14 OTU | AS904 | 8 |
BOOTH, John | AC2 | 1527423 | 18-04-1942 | Bomber Command | Northern Europe | Tempsford | V3666 | 133 | |
BOSWORTH, Norman | Sgt | 944091 | 30-06-1943 | 24 | Bomber Command | Northern Europe | 1513 Flt | V4134 | 133 |
BOWEN, Geoffrey Hugh | F/O | 161261 | 13-05-1944 | 22 | Bomber Command | Northern Europe | 1655 MTU | DF517 | 134 |
BRAND, Anthony Gerard | F/L | 163747 | 01-04-1951 | 26 | Bomber Command | Northern Europe | Marham | NM510 | POST (not yet erected on site) |
BREWER, Robert Jack | Sgt | 1331144 | 04-06-1942 | 20 | Bomber Command | Northern Europe | 1519 Flt | AT724 | 135 |
BUTT, Charles Henry | F/L | 401751 | 04-11-1942 | 22 | Bomber Command | Northern Europe | 1518 Flt | AT663 | 16 |
CARTER, Hedley Walter | Sgt | 926380 | 03-11-1942 | 20 | Bomber Command | Northern Europe | 1484 Flt | DF536 | 142 |
CATTLE, Aubrey Edward | F/L | 117960 | 13-05-1944 | Bomber Command | Northern Europe | 1655 MTU | DF517 | 142 | |
CHURCHILL, Arthur John | S/L | 37036 | 21-09-1941 | 27 | Bomber Command | Northern Europe | 7 Flt | V4036 | 144 |
CLARSON, Owen Munro | F/O | J/25795 | 08-01-1945 | 22 | Bomber Command | Northern Europe | 1546 Flt | LW903 | 145 |
CRAIK, Donald McLeod | F/O | 69492 | 24-03-1942 | Bomber Command | Northern Europe | 1515 Flt | V4063 | 150 | |
CROZIER, Lloyd Donald | Sgt | R/102208 | 23-03-1942 | Bomber Command | Northern Europe | 1518 Flt | AT659 | 25 | |
DAKIN, Thomas Dunbar | Sgt | R/94887 | 23-03-1942 | 19 | Bomber Command | Northern Europe | 1518 Flt | AT659 | 26 |
DAVIES, Dennis William | LAC | R/113216 | 29-08-1943 | 25 | Bomber Command | Northern Europe | 427 | DF471 | 153 |
DAWSON, Eileen | LACW | 2049717 | 28-09-1942 | 20 | Bomber Command | Northern Europe | Chicksands Priory | DF471 | 272 (not yet erected on site) |
DENNIS, Bryan Hedley | F/O | 160921 | 14-04-1944 | 21 | Bomber Command | Northern Europe | 1521 Flt | LB415 | 155 |
DOBIE, Leslie Arnold | Sgt | 1000600 | 13-07-1942 | 21 | Bomber Command | Northern Europe | 1654 CU | V3874 | 29 |
FAYE, Francis John | Sgt | 1529983 | 03-11-1942 | 22 | Bomber Command | Northern Europe | 1484 Flt | DF536 | 162 |
FORSTER, John Joseph | WO2 | R/92075 | 03-11-1942 | 29 | Bomber Command | Northern Europe | 1484 Flt | DF536 | 165 |
FRANKLAND, Percy | F/L | 176649 | 18-07-1946 | 22 | Bomber Command | Northern Europe | Finningley | PH422 | POST (not yet erected on site) |
Results 1 - 25 of 68