SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 365
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ADAMS, Edwin Richard | WO | 995788 | 21-03-1945 | 28 | 2TAF | Northern Europe | 180 | FW236 | Not yet erected on site |
ADDISON, William Robertson | Sgt | 1597310 | 09-09-1944 | 2TAF | Northern Europe | 180 | FW125 | Not yet erected on site | |
AHEARN, Donald Algernon | F/S | 423032 | 19-06-1944 | 22 | 2TAF | Northern Europe | 226 | FL192 | Not yet erected on site |
AJREKAR, Laxman Shripad | F/L | 125917 | 19-08-1944 | 27 | 2TAF | Northern Europe | 98 | HD329 | Not yet erected on site |
ALDRIDGE, Geoffrey | Sgt | 1462926 | 20-04-1944 | 22 | 2TAF | Northern Europe | 98 | FL700 | Not yet erected on site |
ALLEN, Joseph Edward | WOII | R/162368 | 13-04-1944 | 29 | 2TAF | Northern Europe | 98 | FL181 | Not yet erected on site |
ANDRUSZKOW, Marian Julian | Plutonowy | P.794340 | 14-11-1943 | 25 | 2TAF | Northern Europe | 305 | FV941 | Not yet erected on site |
ANGLIK, Henryk | Sierzant | P.782801 | 14-11-1943 | 28 | 2TAF | Northern Europe | 305 | FV941 | Not yet erected on site |
ANSTEY, William Stanley | Sgt | 1577912 | 17-08-1944 | 2TAF | Northern Europe | 226 | FW127 | Not yet erected on site | |
ATKINS, Arthur George | F/O | 127538 | 21-09-1943 | 20 | 2TAF | Northern Europe | 98 | FL683 | Not yet erected on site |
ATKINSON, Joseph Henry | P/O | 52644 | 25-05-1943 | Bomber Command | Northern Europe | 180 | FL175 | 124 | |
BADGERY, David George | F/S | 426772 | 19-06-1944 | 20 | 2TAF | Northern Europe | 226 | FL192 | Not yet erected on site |
BADINGS, Wouter | Sub Lt | 21156 | 08-06-1944 | 30 | 2TAF | Northern Europe | 320 | FR179 | Not yet erected on site |
BAKKER, Eduard | S/Lt. | 25-10-1943 | 34 | 2TAF | Northern Europe | 320 | FR178 | Not yet erected on site | |
BANK, Cornelis Jacobus | Sgt | 25-10-1943 | 25 | 2TAF | Northern Europe | 320 | FR166 | Not yet erected on site | |
BARBER, Herbert Francis | Sgt | 1330147 | 22-01-1943 | 22 | Bomber Command | Northern Europe | 98 | FL693 | 126 |
BARKER, Albert | F/S | 1589347 | 02-02-1945 | 24 | 2TAF | Northern Europe | 98 | FW224 | Not yet erected on site |
BARNETT, Frank Ernest | LAC | 1041484 | 17-10-1942 | 32 | Bomber Command | Northern Europe | 98 | FL206 | 127 |
BASTIAENEN, Cornelis Adrianus | Lt. | 13-01-1945 | 25 | 2TAF | Northern Europe | 320 | FR181 | Not yet erected on site | |
BATT, James Henry | F/S | R/189665 | 18-08-1944 | 21 | 2TAF | Northern Europe | 226 | FV989 | Not yet erected on site |
BELL-IRVING, Roderick Keith | W/C | 40201 | 08-05-1944 | 24 | 2TAF | Northern Europe | 98 | FW109 | Not yet erected on site |
BERG, Carl Martin | WOII | R/121885 | 08-11-1943 | 23 | 2TAF | Northern Europe | 226 | FV927 | Not yet erected on site |
BERTHOUD, George Esmond | F/S | 1264795 | 09-06-1943 | 35 | 2TAF | Northern Europe | 226 | FL203 | 130 |
BEVELANDER, Adriaan | F/O | 21062 | 20-03-1944 | 26 | 2TAF | Northern Europe | 320 | FR141 | Not yet erected on site |
BIDDLECOMBE, Conrad Peter | F/S | R/164649 | 19-06-1944 | 22 | 2TAF | Northern Europe | 226 | FL192 | Not yet erected on site |
Results 1 - 25 of 365