SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 29
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ALLEN, William Morton | F/S | 540956 | 14-01-1944 | 23 | Bomber Command | Northern Europe | 75 | KX581 | 122 |
ANDERSON, William Wallace | P/O | J/92722 | 08-11-1944 | 21 | Bomber Command | Northern Europe | 82 OTU | PG578 | 2 |
ANDREW, James Francis | Flight Sergeant | 1426593 | 06-01-1944 | 23 | 2TAF | Northern Europe | 184 | KZ401 | Not yet erected on site |
BAETZ, Henry Laurence | Flight Sergeant | 414379 | 21-12-1943 | 20 | 2TAF | Northern Europe | 184 | KZ377 | Not yet erected on site |
BROWNE, Adrian Victor | F/O | 403643 | 25-10-1944 | 26 | Bomber Command | Northern Europe | 30 OTU | LF170 | 14 |
BUTTERWORTH, James | W/O | 1149758 | 10-01-1945 | 24 | Bomber Command | Northern Europe | 20 OTU | PG529 | 16 |
DENNISON, Francis Hurst | Flying Officer | J/13466 | 30-12-1943 | 22 | 2TAF | Northern Europe | 164 | KX540 | Not yet erected on site |
DOWNES, John | Flying Officer | 420162 | 08-02-1944 | 20 | 2TAF | Northern Europe | 184 | KZ607 | Not yet erected on site |
FINCH, Eldon Grant | Flying Officer | J/24422 | 13-02-1944 | 20 | 2TAF | Northern Europe | 184 | KZ559 | Not yet erected on site |
HARRIS, Robert Evan | Sergeant | 1337712 | 22-07-1943 | 2TAF | Northern Europe | 184 | KX565 | Not yet erected on site | |
HOMER, Michael Giles | F/O | 33409 | 27-09-1940 | 21 | Bomber Command | Northern Europe | 242 | P2967 | 51 |
HOPE, John Charles | Flying Officer | J/27241 | 14-01-1944 | 19 | 2TAF | Northern Europe | 438 | KZ228 | Not yet erected on site |
KILPATRICK, William Robert | Flight Lieutenant | 400718 | 31-07-1943 | 22 | 2TAF | Northern Europe | 184 | KX828 | Not yet erected on site |
MACTAVISH, Roswell Murray | Flying Officer | J/22385 | 18-03-1944 | 24 | 2TAF | Northern Europe | 439 | LD564 | Not yet erected on site |
MCAVITY, Hugh Kaye | Flight Lieutenant | J/4884 | 10-02-1944 | 24 | 2TAF | Northern Europe | 439 | LE568 | Not yet erected on site |
MCKEOWN, Desmond Papworth | Squadron Leader | 32176 | 02-09-1943 | 2TAF | Northern Europe | 164 | KZ406 | Not yet erected on site | |
MORRISON, Hew | F/O | 127904 | 27-07-1944 | 21 | Bomber Command | Northern Europe | 83 OTU | PG536 | 76 |
PARLATO, Sidney Frederick | F/O | 415778 | 11-03-1945 | 34 | Bomber Command | Northern Europe | 1690 Flt | PZ740 | 82 |
POLLOCK, Norval Edward | Flight Lieutenant | J/14314 | 21-03-1944 | 2TAF | Northern Europe | 439 | LE972 | Not yet erected on site | |
PRETLOVE, Norman Leslie | W/O | 1199316 | 12-10-1944 | 23 | Bomber Command | Northern Europe | 1687 Flt | LF390 | 86 |
RAMSAY, Howard William | F/S | 571776 | 11-09-1944 | 23 | Bomber Command | Northern Europe | 1690 Flt | LF382 | 88 |
RUFFHEAD, Angus Walter | Flight Lieutenant | 89397 | 06-01-1944 | 2TAF | Northern Europe | 184 | KZ378 | Not yet erected on site | |
STARMER, Kenneth Crawford | Flight Sergeant | 1331338 | 28-06-1943 | 20 | 2TAF | Northern Europe | 184 | KX809 | Not yet erected on site |
STEVENS, Donald | F/O | 150017 | 10-06-1944 | 24 | Bomber Command | Northern Europe | 21 OTU | PG425 | 101 |
SUMMERS, Arthur Benson | F/L | J/15785 | 09-02-1945 | 24 | Bomber Command | Northern Europe | 1695 Flt | LF535 | 249 |
Results 1 - 25 of 29