SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 2086
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Alexander Richard | P/O | 404522 | 12-02-1942 | 23 | Bomber Command | Northern Europe | 455 | P1156 | 1 |
ABEL, Richard | Sgt | 549202 | 12-08-1940 | Bomber Command | Northern Europe | 83 | P4340 | 1 | |
ABERNETHY, Robert Francis | Sgt | 1164848 | 20-09-1941 | 30 | Bomber Command | Northern Europe | 144 | X3030 | 1 |
ACRES, Leonard | Sgt | 1250963 | 17-08-1941 | 21 | Bomber Command | Northern Europe | 106 | AD756 | 1 |
ADAMS, James Richard | Sgt | 932367 | 18-02-1942 | 24 | Bomber Command | Northern Europe | 420 | AN915 | 1 |
ADAMS, Peter David | Sgt | 551554 | 01-11-1940 | Bomber Command | Northern Europe | 144 | X3047 | 1 | |
ADDIE, Peter Aubrey | P/O | 41646 | 17-03-1940 | 19 | Bomber Command | Northern Europe | 50 | L4063 | 1 |
ADEY, John Wilson | Sgt | 934201 | 22-01-1942 | 19 | Bomber Command | Northern Europe | 50 | AT142 | 1 |
ADSHEAD, Patrick James | P/O | 87069 | 31-07-1941 | 23 | Bomber Command | Northern Europe | 61 | AE266 | 1 |
AITKEN, Robert Stuart | LAC | 751854 | 27-05-1940 | 21 | Bomber Command | Northern Europe | 16 OTU | L4156 | 1 |
ALDERDICE, William Yarr | Sgt | 1056825 | 28-04-1942 | 24 | Bomber Command | Northern Europe | 408 | AE426 | 1 |
ALDOM, Douglas Ronald | Sgt | 622419 | 13-08-1940 | 20 | Bomber Command | Northern Europe | 61 | P4335 | 1 |
ALDRIDGE, Horace | Sgt | 950520 | 06-07-1941 | 23 | Bomber Command | Northern Europe | 49 | AD739 | 1 |
ALDRIDGE, Richard Sydney | F/L | 70836 | 18-04-1941 | Bomber Command | Northern Europe | 61 | AD732 | 1 | |
ALGAR, Alan | Sgt | 970031 | 05-10-1940 | 19 | Bomber Command | Northern Europe | 61 | X2920 | 1 |
ALLANSON, George | F/S | 549662 | 04-04-1941 | 21 | Bomber Command | Northern Europe | 106 | AD738 | 2 |
ALLEN, Claud William | Sgt | 960514 | 02-09-1941 | 21 | Bomber Command | Northern Europe | 83 | X3144 | 2 |
ALLEN, Donald George | Sgt | R/78183 | 21-02-1942 | 21 | Bomber Command | Northern Europe | 16 OTU | X2968 | 2 |
ALLEN, William Alexander | Sgt | 400198 | 11-04-1942 | 25 | Bomber Command | Northern Europe | 144 | AT187 | 2 |
ALLISON, John Leonard | Sgt | 404370 | 30-06-1942 | 29 | Bomber Command | Northern Europe | 14 OTU | AD802 | 2 |
ALLISON, William | Sgt | 968171 | 12-06-1941 | 20 | Bomber Command | Northern Europe | 25 OTU | P2111 | 2 |
ALTON, William | Sgt | 1165311 | 20-10-1941 | 21 | Bomber Command | Northern Europe | 106 | AD984 | 2 |
AMOTT, Jack | Sgt | 1199695 | 29-09-1941 | 19 | Bomber Command | Northern Europe | 16 OTU | P5308 | 2 |
ANDERSON, Geoffrey Hamilton | Sgt | 402214 | 24-02-1942 | 25 | Bomber Command | Northern Europe | 144 | AT194 | 2 |
ANDERSON, John Fraser | P/O | J/8616 | 03-04-1942 | 19 | Bomber Command | Northern Europe | 16 OTU | P5346 | 2 |
Results 1 - 25 of 2086