SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 714
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
CHALKLEY, Guy Anthony | Lt. | 47641 | 21-11-1941 | 24 | 24 SAAF | W8375 | Not yet erected on site |
CHALMERS, James Chute | P/O | 413722 | 06-06-1944 | 21 | 88 | BZ243 | Not yet erected on site |
CHAPLIN, Dennis Milner | Lt. | 206709 | 20-03-1943 | 19 | 24 SAAF | HK891 | Not yet erected on site |
CHILDE, Frederick Richard | F/Sgt | 279462V | 23-07-1943 | 20 | 12 SAAF | HK873 | Not yet erected on site |
CHRISTIE, Robert | F/O | 132191 | 03-10-1943 | 21 | 88 | BZ322 | Not yet erected on site |
CILLIERS, Edward Malherbe | Lt. | 205690 | 21-01-1943 | 20 | 12 SAAF | Z2247 | Not yet erected on site |
CLARKE, Ivan Trevor | Sgt | 1868063 | 08-08-1944 | 114 | W8353 | Not yet erected on site | |
CLARKE, Stephen Wallace | Sgt | 1557385 | 07-02-1944 | 29 | 18 | W8367 | Not yet erected on site |
CLEAVER, Arthur Leonard | Sgt | 1805106 | 23-02-1945 | 20 | 18 | BZ566 | Not yet erected on site |
CLULEE, Mildmay Victor | Air Sgt | 102155 | 10-12-1941 | 37 | 24 SAAF | Z2182 | Not yet erected on site |
CLUTTERBUCK, Basil Stanley | Air Sgt | 206298 | 03-11-1942 | 25 | 12 SAAF | AL270 | Not yet erected on site |
COATES, Edward William | F/Sgt | 752036 | 13-10-1943 | 32 | 18 | W8327 | Not yet erected on site |
COATES, William Charles | F/S | 1378223 | 08-08-1943 | 28 | 107 | BZ335 | Not yet erected on site |
COCHET, Yvan Jules | Lt. | 05-04-1943 | 34 | 12 SAAF | Z2190 | Not yet erected on site | |
COE, Colin | F/Sgt | 1291120 | 16-12-1943 | 21 | 114 | W8290 | Not yet erected on site |
COGMAN, Ernest | F/S | 1175806 | 16-08-1943 | 88 | BZ289 | Not yet erected on site | |
COHEN, George | Lt. | 103763 | 27-09-1942 | 30 | 24 SAAF | AL785 | Not yet erected on site |
COHEN, Léonce | S/C | 30705 | 22-05-1943 | 21 | 342 | AL285 | 146 |
COLCOMB, Edwin Claude | F/O | 131556 | 17-03-1944 | 29 | 114 | BZ309 | Not yet erected on site |
COLE, Eric James | F/O | 130281 | 16-05-1944 | 34 | 18 | W8294 | Not yet erected on site |
COLLETT, Malcolm Ernest | F/O | 416414 | 22-05-1944 | 22 | 114 | BZ228 | Not yet erected on site |
COLLINGS, Henry Philemon | F/O | 115183 | 31-10-1942 | 22 | 107 | Z2179 | 146 |
COLLINS, John Robert | F/S | R/91184 | 28-07-1942 | 30 | 107 | AL765 | 147 |
COLLINS, Terence Patrick | F/Sgt | 1330598 | 17-03-1944 | 22 | 114 | BZ309 | Not yet erected on site |
COLLS, Leslie John | Sgt | 1284077 | 26-03-1942 | 26 | 88 | Z2244 | 147 |
Results 126 - 150 of 714