SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 101 - 125 of 714
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
BUNN, Edward Bernard | F/Lt. | 127282 | 31-01-1945 | 23 | 13 | BZ495 | Not yet erected on site |
BURNS, Walter Eric | Sgt | 1033054 | 11-02-1943 | 20 | 107 | W8302 | 139 |
BURRELL, Arthur Charles | F/Lt. | 101577 | 17-09-1943 | 30 | 21 SAAF | AL693 | Not yet erected on site |
BURTON, Douglas Herbert | Sgt | 1624666 | 22-02-1945 | 18 | BZ507 | Not yet erected on site | |
BUTLER, John Joseph | Sgt | 1266567 | 16-08-1943 | 29 | 107 | BZ317 | Not yet erected on site |
BUTLER, Richard | F/S | 1112316 | 03-05-1943 | 29 | 107 | BZ227 | 139 |
BUTLER, Vernon Stanley | W/C | 37465 | 08-03-1942 | 26 | 226 | Z2209 | 139 |
BUTTERY, Thomas Leslie | Sgt | 1214520 | 18-07-1943 | 21 | 114 | Z2281 | Not yet erected on site |
BUXTON, Frederick Henry | Sgt | 1892072 | 07-06-1944 | 20 | 114 | BZ355 | Not yet erected on site |
BYRNE, William John | F/S | R/169241 | 24-12-1944 | 30 | 88 | BZ421 | Not yet erected on site |
CALFORD, Robert James | F/O | J/40200 | 09-09-1944 | 21 | 88 | BZ416 | Not yet erected on site |
CAMERON, Hugh | F/O | 49681 | 17-09-1943 | 22 | 21 SAAF | AL693 | Not yet erected on site |
CAMERON, James Spalding | WO | 195466 | 19-02-1945 | 33 | 114 | BZ607 | Not yet erected on site |
CAMERON, Ronald | Lt. | 94471V | 30-08-1942 | 29 | 24 SAAF | AL78? | Not yet erected on site |
CAMPBELL, Earl Kenneth | F/O | J/8598 | 04-07-1943 | 18 | Z2205 | Not yet erected on site | |
CAMPBELL, Thomas | F/Sgt | 1131139 | 18-01-1944 | 21 | 18 | Z2234 | Not yet erected on site |
CAROLAN, Francis Joseph | Sgt | 1605505 | 05-03-1945 | 21 | 114 | BZ513 | Not yet erected on site |
CARRUTHERS, John David | F/Lt. | 400963 | 02-08-1944 | 25 | 18 | HK971 | Not yet erected on site |
CARTER, Algernon Donovon | Lt. | 102388 | 14-04-1943 | 29 | 24 SAAF | Z2212 | Not yet erected on site |
CARTER, Donald Nicholas | Sgt | 1330255 | 13-10-1943 | 21 | 18 | W8327 | Not yet erected on site |
CARTER, Geoffrey Wiliam | F/Lt. | 132305 | 16-03-1944 | 26 | 18 | BZ375 | Not yet erected on site |
CAUCHI, Anthony William | F/Sgt | 776048 | 25-04-1945 | 24 | 55 | BZ627 | Not yet erected on site |
Results 101 - 125 of 714