SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 716
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABAYASEKERA, George Frederick | F/Sgt | 1399697 | 22-05-1944 | 23 | Mediterranean | Mediterranean | 18 | Z2246 | Not yet erected on site |
ABSALOM, Walter | Sgt | 573285 | 21-02-1945 | 23 | Mediterranean | Mediterranean | 114 | BZ460 | Not yet erected on site |
ACHESON, George Robert | WO | R/82633 | 25-06-1943 | 23 | Mediterranean | Mediterranean | 114 | A-20-C | Not yet erected on site |
ADAIR, Charles Franklin | Sgt | R/221011 | 09-09-1944 | 19 | 2TAF | Northern Europe | 88 | BZ416 | Not yet erected on site |
ADAMS, Dennis | F/L | 46084 | 29-08-1942 | 28 | Bomber Command | Northern Europe | 88 | Z2260 | 121 |
ADAMS, Kenneth William | F/Sgt | 1575629 | 16-05-1944 | 22 | Mediterranean | Mediterranean | 114 | BZ373 | Not yet erected on site |
AIREY, Eric William | Lt. | 205576 | 10-02-1943 | 29 | Mediterranean | Mediterranean | 12 SAAF | Z2220 | Not yet erected on site |
AIREY, Herbert Stanley | Sgt | 1094810 | 08-08-1943 | 22 | 2TAF | Northern Europe | 107 | BZ335 | Not yet erected on site |
ALEXANDER, Bernard George | Lt. | 94294 | 10-12-1941 | Mediterranean | Mediterranean | 24 SAAF | Z2187 | Not yet erected on site | |
ALLAN, Edward | F/S | 1553338 | 06-06-1944 | 2TAF | Northern Europe | 88 | BZ214 | Not yet erected on site | |
ALLEN, Frank Edward | P/O | 118637 | 01-08-1942 | 27 | Bomber Command | Northern Europe | 107 | AL725 | 122 |
ALVES, John Raymond | Sgt | 1582031 | 21-02-1945 | 29 | Mediterranean | Mediterranean | 55 | BZ532 | Not yet erected on site |
AMEY, Frederick James | F/Sgt | 1603166 | 22-02-1945 | 21 | Mediterranean | Mediterranean | 55 | BZ525 | Not yet erected on site |
ANDERSON, David William | F/Sgt | 1380174 | 05-09-1943 | 22 | Mediterranean | Mediterranean | 114 | W8287 | Not yet erected on site |
ANDERSON, Harold | WO | 973942 | 27-08-1943 | 23 | 2TAF | Northern Europe | 107 | BZ235 | Not yet erected on site |
ANDERSON, Peter | F/O | 119189 | 22-10-1943 | 31 | 2TAF | Northern Europe | 107 | BZ230 | Not yet erected on site |
ANDREW, Bruce Wild | F/Lt. | 107908 | 16-04-1944 | Mediterranean | Mediterranean | 114 | BZ327 | Not yet erected on site | |
ANDREW, Robert William | P/O | 118718 | 22-09-1942 | 23 | Bomber Command | Northern Europe | 226 | AL685 | 123 |
ANGUS, Walter Patterson | P/O | 146970 | 08-08-1943 | 20 | 2TAF | Northern Europe | 88 | BZ296 | Not yet erected on site |
ANSELL, Sidney George | Sgt | 756962 | 09-08-1944 | 24 | Mediterranean | Mediterranean | 18 | BZ463 | Not yet erected on site |
ARMFIELD, Robert Edgar | Sgt | 35166 | 06-06-1943 | 20 | 2TAF | Northern Europe | 342 | AH529 | Not yet erected on site |
ARTHUR, Kenneth | F/O | 118060 | 27-08-1943 | 25 | Mediterranean | Mediterranean | 18 | AL742 | Not yet erected on site |
ASHFORD, Frederick Herbert | P/O | 149853 | 17-04-1942 | 22 | Bomber Command | Northern Europe | 107 | Z2255 | 124 |
ASHWORTH, Cyril Eugene | F/S | 1383162 | 04-09-1943 | 2TAF | Northern Europe | 88 | BZ351 | Not yet erected on site | |
ATYEO, Arnold William | Sgt | 1607011 | 23-11-1943 | 23 | Mediterranean | Mediterranean | 114 | BZ371 | Not yet erected on site |
Results 1 - 25 of 716