SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 315
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ADAIR, Charles Franklin | Sgt | R/221011 | 09-09-1944 | 19 | 88 | BZ416 | Not yet erected on site |
ADAMS, Dennis | F/L | 46084 | 29-08-1942 | 28 | 88 | Z2260 | 121 |
AIREY, Herbert Stanley | Sgt | 1094810 | 08-08-1943 | 22 | 107 | BZ335 | Not yet erected on site |
ALLAN, Edward | F/S | 1553338 | 06-06-1944 | 88 | BZ214 | Not yet erected on site | |
ALLEN, Frank Edward | P/O | 118637 | 01-08-1942 | 27 | 107 | AL725 | 122 |
ANDERSON, Harold | WO | 973942 | 27-08-1943 | 23 | 107 | BZ235 | Not yet erected on site |
ANDERSON, Peter | F/O | 119189 | 22-10-1943 | 31 | 107 | BZ230 | Not yet erected on site |
ANDREW, Robert William | P/O | 118718 | 22-09-1942 | 23 | 226 | AL685 | 123 |
ANGUS, Walter Patterson | P/O | 146970 | 08-08-1943 | 20 | 88 | BZ296 | Not yet erected on site |
ASHFORD, Frederick Herbert | P/O | 149853 | 17-04-1942 | 22 | 107 | Z2255 | 124 |
ASHWORTH, Cyril Eugene | F/S | 1383162 | 04-09-1943 | 88 | BZ351 | Not yet erected on site | |
BAGOT, Charles Henry | Sgt | 1852723 | 23-03-1944 | 88 | BZ204 | Not yet erected on site | |
BAILEY, Joseph Edmond | P/O | 177566 | 05-08-1944 | 34 | 88 | BZ202 | Not yet erected on site |
BAIRD, Edmund Ronald | Sgt | 1107265 | 25-04-1942 | 34 | 226 | Z2265 | 125 |
BARFOD, Walter | F/O | 48726 | 07-11-1942 | 29 | 107 | Z2157 | 126 |
BARNES, Ronald Arthur | Sgt | 1377006 | 06-12-1942 | 30 | 107 | AL737 | 127 |
BARR, Philip Rex | S/L | 39482 | 07-11-1942 | 23 | 107 | Z2157 | 127 |
BARTRAM, Harry Parker | F/S | 1120294 | 26-08-1944 | 24 | 88 | BZ423 | Not yet erected on site |
BATTISON, Gilbert George | Sgt | 1006347 | 10-11-1942 | 27 | 107 | AL284 | 128 |
BAYNES, Melville Collinson | F/S | 4144229 | 22-10-1943 | 26 | 88 | BZ307 | Not yet erected on site |
BEACH, Carl Adrian | WO2 | R/77144 | 19-08-1942 | 88 | AL692 | 128 |
Results 1 - 25 of 315