SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 2598
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Ronald | F/S | 590429 | 30-04-1940 | Bomber Command | Northern Europe | 110 | N6202 | 121 | |
ABERY, Edward Stanley | Sgt | 904333 | 19-07-1940 | 19 | Bomber Command | Northern Europe | 18 | R3842 | 121 |
ACTON, Eric Phillips | Sgt | 638744 | 26-04-1941 | Bomber Command | Northern Europe | 21 | V5822 | 121 | |
ACTON, George Alfred | Cpl | 550042 | 18-05-1941 | 23 | Bomber Command | Northern Europe | 139 | L9413 | 121 |
ADAIR, Singleton Wilson | Sgt | 749453 | 20-03-1941 | 23 | Bomber Command | Northern Europe | 82 | R3604 | 121 |
ADAM, Basil John | F/L | 400451 | 14-01-1942 | 22 | Bomber Command | Northern Europe | 114 | V6391 | 121 |
ADAM, William Ward | F/O | 39838 | 15-03-1940 | 25 | Bomber Command | Northern Europe | 57 | L9249 | 121 |
ADAMS, Geoffrey Russell | Sgt | 948583 | 26-05-1941 | Mediterranean | Mediterranean | 45 | T2339 | Not yet erected on site | |
ADAMS, Peter Alexander | Sgt | 901172 | 31-03-1941 | 20 | Bomber Command | Northern Europe | 21 | R3884 | 121 |
ADAMS, Peter Edward | Sgt | 525865 | 23-06-1940 | 23 | Bomber Command | Northern Europe | 107 | N3593 | 121 |
ADAMS, Phillip Paul | F/S | 407704 | 16-07-1942 | 20 | Bomber Command | Northern Europe, Mediterranean | 13 OTU | BA542 | 121 |
ADAMS, Trevor George | AC2 | 936634 | 16-09-1940 | Bomber Command | Northern Europe | 21 | N3564 | 121 | |
ADAMSON, John Faulds | Sgt | 748343 | 13-02-1941 | 20 | Mediterranean | Mediterranean | 11 | T2166 | Not yet erected on site |
ADAMSON, Ronald William | Sgt | 754726 | 23-07-1941 | 21 | Bomber Command | Northern Europe | 18 | R3666 | 121 |
ADDENBROOKE, Derek | W/C | 26195 | 03-04-1941 | 29 | Bomber Command | Northern Europe | 101 | N3552 | 121 |
ADKINS, Irvine Horace | Sgt | 755932 | 17-02-1941 | 20 | Bomber Command | Northern Europe | 114 | Z5902 | 121 |
ADLAM, Richard Perry | Sgt | 581196 | 10-10-1940 | 20 | Bomber Command | Northern Europe | 107 | T1881 | 121 |
AHERNE, Patrick | AC2 | 625621 | 14-05-1940 | 20 | Bomber Command | Northern Europe | 110 | L9217 | 121 |
AIR, Thomas John | Sgt | 551804 | 27-04-1941 | Mediterranean | Mediterranean | 203 | L9237 | Not yet erected on site | |
AIRES, Ernest Keith | P/O | 62298 | 16-06-1941 | Bomber Command | Northern Europe | 18 | V6512 | 121 | |
ALERS-HANKEY, Nigel Clinton | P/O | 85014 | 11-06-1941 | 29 | Bomber Command | Northern Europe, Mediterranean | 82 | Z6426 | 122 |
ALEXANDER, Jack Leslie | Sgt | 562397 | 25-05-1940 | 28 | Bomber Command | Northern Europe | 40 | P4920 | 122 |
ALEXANDER, James Okeden | F/L | 44267 | 28-08-1941 | 23 | Bomber Command | Northern Europe | 88 | Z7445 | 122 |
ALLAM, Frederick John | LAC | 540542 | 11-05-1940 | 20 | Bomber Command | Northern Europe | 110 | L9175 | 122 |
ALLAN, Bruce Cartwright | P/O | 84982 | 28-04-1941 | Mediterranean | Mediterranean | 45 | Z5898 | Not yet erected on site |
Results 1 - 25 of 2598