SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 311
| Name | Rank | Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|
| BIELANSKI-FIRLEJ, Stanislaw Feliks | F/O | 29-10-1940 | 33 | Bomber Command | Northern Europe | 300 | L5356 | 9 | P.76828 |
| BIRD, Raymond | AC1 | 20-05-1940 | 20 | Bomber Command | Northern Europe | 142 | L5443 | 131 | 631221 |
| BLIGH, Peter Ivo | Sgt | 10-06-1940 | 20 | Bomber Command | Northern Europe | 103 | P2328 | 132 | 541182 |
| BLOM, Walter Michael | F/L | 27-07-1940 | 23 | Bomber Command | Northern Europe | 150 | L5528 | 132 | 40041 |
| BLOWFIELD, Philip Harvey | P/O | 14-06-1940 | 20 | Bomber Command | Northern Europe | 12 | L5396 | 10 | 77782 |
| BLYSKAL, Franciszek | Sgt | 26-11-1940 | 20 | Bomber Command | Northern Europe | 12 OTU | L5071 | 10 | P.793314 |
| BODDINGTON, John Percy | Sgt | 08-06-1940 | 27 | Bomber Command | Northern Europe | 12 | L5546 | 132 | 523009 |
| BOON, John | P/O | 14-05-1940 | 27 | Bomber Command | Northern Europe | 150 | P2182 | 133 | 40597 |
| BOWEN, Donald Joseph | Sgt | 14-05-1940 | 21 | Bomber Command | Northern Europe | 150 | K9483 | 133 | 581262 |
| BOYLE, William Donald | LAC | 19-05-1940 | 19 | Bomber Command | Northern Europe | 142 | L5226 | 134 | 618097 |
| BRAMS, Gerald Charlesbeth | Sgt | 03-08-1940 | Bomber Command | Northern Europe | 103 | L5433 | 12 | 700497 | |
| BRANTON, John Royal | Sgt | 07-04-1940 | 27 | Bomber Command | Northern Europe | 226 | P2265 | 135 | 564122 |
| BROOKES, James | Sgt | 14-05-1940 | 29 | Bomber Command | Northern Europe | 142 | P2333 | 136 | 560537 |
| BULL, Leslie Reginald | AC1 | 09-12-1939 | 19 | Bomber Command | Northern Europe | 98 | K9467 | 138 | 620416 |
| BURT, Charles Sydney | LAC | 08-06-1940 | 20 | Bomber Command | Northern Europe | 12 | L5546 | 139 | 542020 |
| BUTLER, Arthur William | Sgt | 11-12-1937 | 25 | Bomber Command | Northern Europe | 226 | K7594 | PRE (not yet erected on site) | 562004 |
| BUTLER, Richard William | Sgt | 26-05-1940 | 24 | Bomber Command | Northern Europe | 88 | L5467 | 139 | 520538 |
| BUTTERY, Robert Thomas | P/O | 14-05-1940 | Bomber Command | Northern Europe | 218 | P2360 | 139 | 70894 | |
| CALDWELL, Robert Charles | Sgt | 11-06-1940 | 26 | Bomber Command | Northern Europe | 88 | L5519 | 140 | 580434 |
| CALLAGHAN, James Benedict | Sgt | 13-06-1940 | 25 | Bomber Command | Northern Europe | 226 | P2161 | 140 | 565694 |
| CALVERT, James Lionel | P/O | 20-09-1939 | 22 | Bomber Command | Northern Europe | 150 | L5225 | 140 | 39491 |
| CAMERON, Douglas Alexander | F/O | 10-05-1940 | 25 | Bomber Command | Northern Europe | 226 | K9183 | 140 | 39455 |
| CAMPBELL-IRONS, Ian | P/O | 12-05-1940 | Bomber Command | Northern Europe | 150 | P2336 | 141 | 40603 | |
| CANN, Walter Ypres | LAC | 27-07-1940 | 19 | Bomber Command | Northern Europe | 150 | L5528 | 141 | 638518 |
| CARTER, Douglas Barfield | Sgt | 13-06-1940 | 22 | Bomber Command | Northern Europe | 150 | L5437 | 141 | 534454 |
Results 26 - 50 of 311