SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 311
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Frank Bernard | Sgt | 563017 | 14-05-1940 | 28 | Bomber Command | Northern Europe | 105 | L5230 | 121 |
ADAMS, Edward Charles | Air Sgt | 48018 | 12-09-1940 | 22 | Mediterranean | Mediterranean | 11 | 911 | Not yet erected on site |
AINSWORTH, Ronald Theodore | Sgt | 551745 | 14-05-1940 | 20 | Bomber Command | Northern Europe | 12 | L4952 | 121 |
ALDERSON, Kenneth | Sgt | 563545 | 14-05-1940 | 27 | Bomber Command | Northern Europe | 12 | L4952 | 121 |
ALLEN, Peter Aitken | Sgt | 11-08-1939 | 28 | Bomber Command | Northern Europe | 218 | K9328 | PRE (not yet erected on site) | |
ANDERSON, Colin Cecil | P/O | 40350 | 26-05-1940 | 22 | Bomber Command | Northern Europe | 88 | L5467 | 122 |
ANDERSON, Frederick Lawrence | Sgt | 743074 | 20-06-1940 | 22 | Bomber Command | Northern Europe | 12 OTU | K9420 | 2 |
ANDERSON, John Ross | P/O | 41647 | 18-10-1939 | 26 | Bomber Command | Northern Europe | 52 | K9398 | 123 |
ANNING, William John | Sgt | 525720 | 12-05-1940 | 26 | Bomber Command | Northern Europe | 105 | K9485 | 123 |
ARMSTRONG, Edward George | Lt. | 102765 | 12-09-1940 | Mediterranean | Mediterranean | 11 | 911 | Not yet erected on site | |
ATKINS, Jack Frederick | Sgt | 751819 | 07-06-1940 | 20 | Bomber Command | Northern Europe | 150 | L5288 | 124 |
ATKINSON, Gordon | Sgt | 580557 | 14-05-1940 | 19 | Bomber Command | Northern Europe | 105 | K9189 | 124 |
BAGULEY, Herbert | LAC | 529181 | 10-05-1940 | 22 | Bomber Command | Northern Europe | 218 | L5402 | 125 |
BAILEY, Albert | AC1 | 552069 | 20-04-1940 | Bomber Command | Northern Europe | 218 | P2201 | 125 | |
BALLANTYNE, John | Sgt | 580936 | 12-06-1940 | 23 | Bomber Command | Northern Europe | 88 | L5334 | 126 |
BARKER, George Thomas | F/S | 563835 | 14-05-1940 | 27 | Bomber Command | Northern Europe | 150 | P5232 | 126 |
BARKER, Thomas Roy | Sgt | 580937 | 12-05-1940 | 20 | Bomber Command | Northern Europe | 150 | P2336 | 127 |
BARNETT, Michael Edward | P/O | 36235 | 08-04-1940 | 18 | Bomber Command | Northern Europe | 12 OTU | P2273 | 127 |
BARWELL, George Francis | P/O | 41817 | 03-11-1939 | 19 | Bomber Command | Northern Europe | 63 | P2274 | 6 |
BAZALGETTE, Frederick Sidney | P/O | 70790 | 12-05-1940 | 22 | Bomber Command | Northern Europe | 218 | P2183 | 128 |
BEALE, Roy Cuthbert | P/O | 44679 | 13-06-1940 | 26 | Bomber Command | Northern Europe | 150 | L5437 | 128 |
BEAMES, Frank Ennis | Sgt | 522176 | 14-05-1940 | Bomber Command | Northern Europe | 88 | L5581 | 128 | |
BELCHER, Edward Joseph | Sgt | 580477 | 19-05-1940 | 20 | Bomber Command | Northern Europe | 12 | N2178 | 129 |
BENNETT, Hubert Bapaume | AC1 | 620296 | 10-06-1940 | 23 | Bomber Command | Northern Europe | 13 OTU | L4951 | 130 |
BEVAN, Herbert Cyril | Sgt | 563098 | 07-06-1940 | 26 | Bomber Command | Northern Europe | 12 | P2162 | 130 |
Results 1 - 25 of 311