SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 135
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABDEE, Norman John | AC2 | 1274161 | 12-12-1941 | 19 | Bomber Command | Northern Europe | 15 OTU | R9811 | 1 |
ADDY, John Cedric | F/S | 748538 | 17-01-1942 | 21 | Bomber Command | Northern Europe | 27 OTU | N5030 | 121 |
ARDLEY, Godfrey William | P/O | 120726 | 22-05-1942 | 30 | Bomber Command | Northern Europe | Bobbingdon | N9565 | 3 |
ARNOLD, William Hilliard | P/O | J/4708 | 27-07-1941 | 21 | Bomber Command | Northern Europe | 10 OTU | R3306 | 3 |
ASHMORE, Kenneth | Sgt | 1578202 | 14-08-1943 | 19 | Bomber Command | Northern Europe | 19 OTU | N9671 | 3 |
BIGGS, Donald Northy | LAC | 915936 | 08-11-1940 | 32 | Bomber Command | Northern Europe | 109 | N9945 | 272 (not yet erected on site) |
BOSCH, Johannes Carolus | P/O | 80134 | 31-08-1941 | 25 | Bomber Command | Northern Europe | 16 OTU | N5074 | 11 |
BRISSENDEN, Joseph | Sgt | R/65055 | 15-05-1941 | 23 | Bomber Command | Northern Europe | 20 OTU | R3437 | 13 |
BROCKLEBANK, Ernest | Sgt | 656934 | 21-05-1942 | 27 | Bomber Command | Northern Europe | 21 OTU | N5259 | 13 |
BROWN, Reginald | F/S | 936406 | 04-10-1941 | 24 | Bomber Command | Northern Europe | 18 OTU | R9708 | 14 |
BROWN, Ronald | Sgt | 1285031 | 14-08-1943 | Bomber Command | Northern Europe | 19 OTU | N9671 | 14 | |
BUCKLAND, James Compton | AC2 | 619734 | 01-12-1939 | 19 | Bomber Command | Northern Europe | 63 | N5073 | 14 |
BURKE, Harry Squire | AC1 | 551687 | 12-03-1940 | 19 | Bomber Command | Northern Europe | 61 | N9824 | 15 |
CAMERON, Angus | P/O | 41900 | 01-12-1939 | 22 | Bomber Command | Northern Europe | 63 | N5073 | 16 |
CARRUTHERS, Kenneth Edmondson | F/S | 954000 | 21-08-1942 | 20 | Bomber Command | Northern Europe | 19 OTU | DJ106 | 18 |
CARTER, John Edward | F/L | 39711 | 22-07-1941 | 26 | Bomber Command | Northern Europe | 10 OTU | N5070 | 18 |
CHENERY, Leslie Charles | Sgt | 581170 | 18-01-1940 | 19 | Bomber Command | Northern Europe | 148 | N5024 | 19 |
CODY, James Doan | P/O | 40366 | 31-10-1939 | 23 | Bomber Command | Northern Europe | 108 | N5177 | 21 |
COMINS, Thomas Edward | Sgt | 1251975 | 22-07-1941 | 20 | Bomber Command | Northern Europe | 10 OTU | N5070 | 22 |
COOK, Raymond Keith | Sgt | 798509 | 17-12-1941 | 21 | Bomber Command | Northern Europe | 20 OTU | R9585 | 22 |
CORLETT, Fred | Sgt | 754931 | 22-07-1941 | Bomber Command | Northern Europe | 10 OTU | N5070 | 23 | |
COVENTRY, Charles Robey | P/O | 40606 | 01-12-1939 | 27 | Bomber Command | Northern Europe | 63 | N5073 | 23 |
COX, Robert Ernest | P/O | 41670 | 31-10-1939 | 26 | Bomber Command | Northern Europe | 108 | N5158 | 149 |
CUTTEN, Henry Richard | P/O | 112740 | 17-12-1941 | 27 | Bomber Command | Northern Europe | 20 OTU | R9585 | 26 |
DENT, Christopher Joseph | Sgt | 755832 | 10-07-1940 | 19 | Bomber Command | Northern Europe | 15 OTU | N5019 | 28 |
Results 1 - 25 of 135